Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Bad Bunny Pokemon Trainer 337 631915881
2 Redzero Pokemon Trainer 314 508992860
3 Collote Pokemon Trainer 305 465850828
4 Darkness Pokemon Trainer 293 414010430
5 Smoking Skill Pokemon Trainer 288 391304086
6 Anjo Caido Pokemon Trainer 279 356957206
7 Felon Blon Pokemon Trainer 263 297385114
8 Proye Pokemon Trainer 261 291508514
9 Hachiman Pokemon Trainer 252 260595807
10 Steven Universe Pokemon Trainer 249 252963091
11 Ganga Pokemon Trainer 232 203385123
12 Muzan Kibutsuji Pokemon Trainer 217 165832223
13 Shadow Loving Pokemon Trainer 214 160950009
14 Kazuki Pokemon Trainer 208 146962668
15 Dracula Boy Pokemon Trainer 199 128883135
16 Luffy Is Back Pokemon Trainer 197 124398437
17 Kasuki Nakamura Pokemon Trainer 186 104884692
18 El Hokage Pokemon Trainer 185 103135973
19 Dimurge Pokemon Trainer 163 70000976
20 Shadow Storm Pokemon Trainer 160 66130372
Login / Register

New account

Lost username or password?

Buscar personaje
Top 5 players
1Bad Bunny (337).
2Redzero (314).
3Collote (305).
4Darkness (293).
5Smoking Skill (288).
View Highscores
Server Information